Reviews on 235/65 R 17 104 Cooper Evolution Ht Tires
Cooper Evolution H/T 235/65R17 104T WL Tires
- Truck/SUV - Highway
This listing is for new Cooper Evolution H/T 235/65R17 104T WL Tires. Manufacturer role number: 90000029100.
Cooper Evolution H/T is an all-season touring tire. This tire is designed for mid-range highway vehicles to provide exemplary treatment capabilities. It also focuses to offer a comfortable and tranquility ride with an extended tread life.
Best-suited for: SUVs and CUVs.
Tire Features:
- Stabledge performance offers superior treatment capabilities and dry traction stability.
- Wide circumferential grooves evacuate h2o finer and resist hydroplaning.
- 3D micro-guess siping retains tire shape during accelerating, braking, and cornering.
- It also improves grip and traction.
- High silica compound in tread improves ease of rotation and promotes fifty-fifty tire wear.
- Two-ply polyester casing absorbs road shocks and improves ride condolement with tire durability.
- Twin steel belts reinforced past spirally wrapped nylon stabilize tread and improves resistance to punctures.
- Mud & Snow (Thou+South) rated tire.
| Specs: | Value: | Description: |
|---|---|---|
| Sidewall | WL | This describes the sidewall advent. Examples include Black Sidewall, White Sidewall, and White Messages. |
| Load Index | 104 | The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire tin bear. For example, a tire with a load index of 87 indicates that the tire tin can bear a maximim load of 1,201 lbs. In the case of our case the 87 identifies the tires ability to carry a maximum of i,201 lbs. So 4 tires will bear a maximum of four,804 lbs. Refer to your vehicle owner's manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could crusade your tires to be overloaded thus potentially causing a blowout. |
| Speed Rating | T | Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may oftentimes result in lower mileage. Refer to your vehicle owner'due south manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating equally information technology could affect the handling of your vehicle. It is of import to note that speed ratings just apply to tires that accept non been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer's original speed rating, even subsequently being repaired because the tire manufacturer tin't command the quality of the repair. |
| Load Range/Ply Rating | Not Available | Ply Rating is related to the max load capacity. This value tin be defined with a alphabetic character or number. The higher the number/letter, the higher the load chapters. |
| UTQG | 600AB | To help consumers evaluate their tires, the U.S. National Highway Traffic Condom Administration (NHTSA) created the Uniform Tire Quality Grading Arrangement (UTQG). The UTQG rates tires are rated on their tread-clothing, traction performance, and temperature resistance. The class for each of these can exist found on the sidewall of your tire (except for winter tires and sure light truck tires). Click here for more information. |
| Max Single Load(lbs) | 1984 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to go the maximum conveying capacity. This number is directly related to the Load Index. |
| Max Unmarried Air Pressure(PSI) | 44 | The maximum air pressure this tire volition back up. This does not represent the amount of air pressure your tires should have at all times. Consult with your possessor's transmission to determine the all-time air pressure you should utilize for your vehicle. |
| Tread Depth | 12.5 | The corporeality of tread on the tire. Once the tire is worn to ii/32nds, it is considered fully used and should be replaced at that time. About tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to two/32nds. |
| Tread Design | Nondirectional | Nondirectional - most common, same tread pattern on within & exterior of the tire. Tin can be rotated to all 4 corners of vehicle. |
| Rim Width Range | 6.five-8.five | The canonical wheel rim width range this tire will support. |
| Measured Rim Width | 7.0 | The recommended wheel width as recommended past the tire manufacturer to get the best wear us operation for this tire. |
| Section Width | 9.iv | The measurement from sidewall to sidewall. |
| Tread Width | Not Available | The measurement from 1 side of the tread to the other side of the tread. |
| Overall Diameter | 29.17 | The height of the tire when fully inflated. |
| Manufacturer Part Number | 90000029100 | Manufacturer part number (sku) |
Shipping
Aircraft rates and estimated delivery times are available on tires after setting your delivery null code. Tires ship via FedEx Basis and the shipment times are a very good guess, although non an verbal number of time-in-transit days. Tires are delivered Mon - Saturday. FedEx does not pick up orders on weekends or sure holidays. Once the tires are picked up, the time-in -transit estimate begins. If you place your order Friday afternoon, or on the weekend, your tires it volition not ship until the following calendar week. Currently we but offer FedEx Ground, expedited shipping is not available. Depending on when y'all place your guild, in that location may be one, perchance 2 days of processing fourth dimension. Aircraft delivery times can be impacted by conditions events across the land.
You tin cull between iii delivery options:
- ane. Your tires can exist delivered straight to your billing address.
- 2. Your tires can be delivered to an alternate address. In this case, please specify the delivery address and the person authorized to receive the tires on your behalf.
- three. The tires can be delivered directly to a Tire Installer of your choice. Delight enter the address of the Tire Installer in the "Ship To" address and be certain to coordinate acceptance of your shipment from Tires-easy.com.
You lot volition receive an east-post confirmation of the transaction when you lot identify your lodge. Please save a printed copy of your club confirmation for your records.
Payment
Nosotros accept American Express, Visa, MasterCard, Find, PayPal, Katapult and Affirm for Tire Financing.
Return/Refund Policy
See General Terms and Atmospheric condition for boosted Return/Refund details
| Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Bore | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235/65R17 | 104T | 600AB | 29.17 | 9.4 | half-dozen.v | 8.5 | seven.0 | 12.5 | 44 | 1984 | - | - | 90000029100 | |
| 255/55R18 | 109H | 600AB | 29.13 | x.3 | vii.0 | 9.0 | 8.0 | 12.0 | 50 | 2271 | - | - | 90000029117 | |
| 235/75R15 | 109T | 600AB | 28.62 | 9.two | 6.v | vi.0 | 8.0 | 13.0 | 50 | 2271 | - | - | 90000032216 | |
| 265/70R15 | 112T | 600AB | 29.45 | x.7 | 8.0 | seven.0 | 9.0 | thirteen.5 | 44 | 2469 | - | - | 90000031557 | |
| 265/75R15 | 112T | 600AB | thirty.51 | 10.7 | 7.v | 7.0 | 9.0 | 13.0 | 44 | 2469 | - | - | 90000031556 | |
| 215/70R16 | 100H | 600AB | 27.72 | 8.7 | v.5 | 7.0 | 6.5 | 13.0 | 44 | 1764 | - | - | 90000029121 | |
| 225/70R16 | 103T | 600AB | 28.62 | nine.0 | 6.0 | vii.5 | six.5 | 13.0 | 44 | 1929 | - | - | 90000029102 | |
| 225/75R16 | 104T | 600AB | 29.09 | 8.6 | vi.0 | seven.5 | 6.0 | 13.0 | 44 | 1984 | - | - | 90000029106 | |
| 235/70R16 | 106T | 600AB | 28.82 | nine.four | 6.0 | 8.0 | vii.0 | 13.0 | 44 | 2094 | - | - | 90000029097 | |
| 235/75R16 | 108T | 600AB | 29.65 | 9.three | half-dozen.five | 6.0 | 8.0 | thirteen.0 | 44 | 2205 | - | - | 90000031558 | |
| 245/70R16 | 107T | 600AB | 29.41 | 9.eight | 6.5 | viii.0 | 7.0 | 13.0 | 44 | 2149 | - | - | 90000029103 | |
| 245/75R16 | 111T | 600AB | 30.24 | 9.6 | six.5 | 8.0 | 7.0 | 13.0 | 44 | 2403 | - | - | 90000029104 | |
| 255/70R16 | 111T | 600AB | 29.96 | 10.2 | half-dozen.five | 8.5 | 7.5 | 13.0 | 44 | 2403 | - | - | 90000029105 | |
| 265/70R16 | 112T | 600AB | 30.35 | 10.8 | seven.0 | 9.0 | 8.0 | thirteen.0 | 44 | 2469 | - | - | 90000029098 | |
| 265/75R16 | 116T | 600AB | 31.42 | 10.six | 7.0 | nine.0 | seven.v | 13.0 | 44 | 2756 | - | - | 90000029107 | |
| 245/65R17 | 107T | 600AB | 29.53 | 9.5 | 7.0 | eight.5 | 7.0 | 12.5 | 44 | 2149 | - | - | 90000029096 | |
| 245/70R17 | 110T | 600AB | 30.43 | 9.7 | 6.5 | 8.0 | 7.0 | 13.0 | 44 | 2337 | - | - | 90000029099 | |
| 265/65R17 | 112T | 600AB | 30.59 | x.6 | 7.v | 9.5 | 8.0 | 12.5 | 44 | 2469 | - | - | 90000029101 | |
| 265/70R17 | 115T | 600AB | 31.38 | 10.7 | 7.0 | ix.0 | 8.0 | 13.0 | 44 | 2679 | - | - | 90000029095 | |
| 235/65R18 | 106H | 600AB | thirty.08 | 9.iv | 6.5 | 8.5 | vii.0 | 12.5 | 44 | 2094 | - | - | 90000029122 | |
| 245/60R18 | 105H | 600AB | 29.69 | 9.6 | 7.0 | eight.5 | 7.0 | 12.0 | 44 | 2039 | - | - | 90000029110 | |
| 255/65R18 | 111T | 600AB | 31.1 | x.i | 7.0 | ix.0 | seven.v | 12.5 | 44 | 2403 | - | - | 90000029108 | |
| 255/70R18 | 113T | 600AB | 32.09 | 10.two | six.5 | 8.5 | vii.five | 13.0 | 44 | 2535 | - | - | 90000029114 | |
| 265/60R18 | 110T | 600AB | 30.55 | ten.five | vii.5 | 9.5 | 8.0 | 12.5 | 44 | 2337 | - | - | 90000029109 | |
| 265/70R18 | 116T | 600AB | 32.56 | x.seven | vii.0 | nine.0 | 8.0 | 13.0 | 44 | 2756 | - | - | 90000029116 | |
| 275/65R18 | 116T | 600AB | 32.13 | 11.0 | 7.5 | nine.5 | 8.0 | 12.5 | 44 | 2756 | - | - | 90000029113 | |
| 245/55R19 | 103H | 600AB | 29.69 | 9.8 | 7.0 | 8.5 | vii.five | 12.5 | 44 | 1929 | - | - | 90000029120 | |
| 255/60R19 | 109H | 600AB | 31.1 | 10.two | seven.0 | 9.0 | 7.5 | 12.0 | 44 | 2271 | - | - | 90000029112 | |
| 245/50R20 | 102H | 600AB | 29.69 | 9.8 | 7.0 | viii.5 | seven.5 | 12.0 | 44 | 1874 | - | - | 90000029118 | |
| 265/50R20 | 107T | 600AB | 30.63 | ten.7 | 7.5 | nine.v | 8.5 | 12.five | 44 | 2149 | - | - | 90000029115 | |
| 275/55R20 | 117H | 600AB | 31.93 | 10.ix | 7.5 | 9.v | 8.5 | 12.five | 50 | 2833 | - | - | 90000029119 | |
| 275/60R20 | 115T | 600AB | 33.03 | 10.9 | vii.five | nine.5 | 8.0 | 12.5 | 44 | 2679 | - | - | 90000029111 |
Reviews
No Complaints at all
Purchased these tires for my '06 Silverado 1500 and am very pleased so far. Installed them on a Fri and next Monday started a 900 mile route trip domicile. Serenity ride, smoothen feel and the white lettering really popped making a difference in the appearance of the truck. Collection through heavy rain on the style and traction was not an event at interstate speeds. Made it back no problem and have nearly 3,500 miles on them total with no issues at all. Liked them so much i purchased another set of Coopers (Discoverer SRX'south) for my wifes '15 Dodge journey.
Cody
I like these tires
The handle very well on my truck. They were also delivered very fast.. THANKS ALOT
Bridget Moore
Keen tires... Great price!!!
First-class tires for an Excellent price... I tin can tell no divergence from the Bridgestones I previously had on my truck... so far the tires have washed splendid job for traction in moisture conditions and on clay roads.
Greg
Love the all around performance.
I live in the Detroit area and got hammered with snowfall, and so, with below temps. Tires grip great in the water ice, snow and rain. Better than the BF Goodrich l was running. Only drawback is my fuel economy dropped. And then again I drive a Jeep Thou Cherokee.
Dave D
Good set of tires
Great payment plan
Eugene Haight9
Love these tires
I just got a new set up of tires and the last set lasted 5 Years, and I nevertheless had plenty of tread. Won't buy annihilation else!
Marsha
These tires are great, couldn't have purchased a better set
Smashing tires for a bully cost, I purchased them just in fourth dimension for wintertime and take not had any trouble getting around (practice homecare). We have had days with snow, freezing pelting and a mix of both and these tires no matter what get me where I need to be safely.
Debsflock
Smooth ride
Tranquility ride, has a loftier treadwear rating, neat tracktion.
Ward
new tires
Very pleased with tires at this fourth dimension.
jeff
I dear these tires
These await and perform nifty on my SUV
Jeff
Tires seem to work adept in snow!
Practiced deal for the money!
Daveandjean1981
Practiced quality tires.
Groovy ride. Very placidity. Good price.
Jigs
Tires are great so far.
Had these tires on my 2013 Chevy 1500 4x4 for about three months. They have been in lord's day, rain, snow and water ice. They work great in all conditions and are placidity. I will definitely buy these again.
Paul L
These tires are great!!
Great tires at a Good Price.
Indiio56
very nice tires on last roadtrip in august an performs well in fall
not bad toll
larry crook
Great tires
Will purchase again, bully service and price.
Cohn Wilson
Groovy Tire!
Great shine riding tire, makes SUV feel similar a new 1!
Brian Jones
Worth buying.
For the price? A really expert tire.smooth ride, and much quieter than the Michelins I had on before.
George
The best tires I ever had!!!!
Dandy price for very high quality tires. I live in Northern california and was looking for proficient tires that could get me through the rain season without skidding, sliding equally shortly every bit y'all striking the breaks and that could handle well nether heavy rain. I won't be looking any further. I found them. That said they handle peachy in dry weather as well.
Phil
Mileage, handeling, traction and expert looks.
Purchased these final year for my Jeep Wrangler. I liked them so much I purchased another set for my Chevy Suburban. I've been driving for 47 years, a truck mechanic for 42 of those then I know what I'chiliad talking about. The Cooper Evolution is my tire of choice from now on. Increase in fuel mileage is always welcome, merely normally comes at a cost. Usually handling, non with the Cooper Evolutions. They Handle great, from wet traction to tight cornering, they really grab the route. Initial cost was reasonable besides, ever a plus. Cooper has themselves a winner with this 1. From now on information technology's cooper Evolution Tires for me.
Mike McGushin
Great tires
Beloved these tires. The price and service is exceptional.
Pdpjones
The tires are good for the car
Cracking tires for a splendid cost
Queen
Crawly
Fast service! Great customer support! Two more order on in that location way!
Patrick Cellette
Awesome tires and a great ride
Neat tires for a great price
Perry Evans Sr.
Awesome tires
The tires are perfect. Great ride, low noise, and great traction. We have them on our jeep grand cherokee.
george lichtenfels
Alpine contour
First asw this tire on some other street rod pickup. Purchased for my '32 Ford pickup. Liked the style of the tire for my fender less hot rod.
Some other "New" '32 :)
Splendid tires
Third gear up and never a problem. I go excellent mileage out of them.
Tom
WOW
AMAZING, tires arrived the following twenty-four hour period.
Melvin Ware
super
good price,nice ride, look very skillful!!!!
joe l
I like these tires on my Tahoe Limited
Drove these tires in a torrential rain storm, they were sure footed at 70 plus mph. My son liked them and so much he put a attack his Tahoe Z-71.
Steve
Great Tires for my suv
I dear the look of the tires on my truck. Had Goodyears on it prior to the Cooper tires. Much improve ride than the Goodyear. Now I'm set for the snow autumn to come across how they exercise in the snowfall
JeffM
Great tire
Would recommend these
Lori
Great Tires.
I just mounted them on my 2010 Silverado 4x4. Originals were 245/70R17 6ply. The new tires are better riding, quieter and heavy plenty for the truck. The tread gives ameliorate treatment also. With a load index of 115, they are enough stout. The new larger tires have plenty of clearance and the speedometer modify is not noticeable. Well pleased.
D. Keenan
These tires are great !
These tires are dandy for the price that I paid for. Bought them in Baronial Cooper tires are a good brand have had them on my vehicles before would recommend to the public to buy.
Northman Volkers
really satisfied with these tires
waiting to rebuild forepart to practice the fronts. very footling weight used to rest the rears.
Adam Porter
Quality Tires at a Reasonable Price
I have purchased four sets of Cooper Evolution tires over the last 18 months for my fleet of vehicles and am extremely satisfied with the smoothness and the low-noise aspects of these tires. I highly recommend these quality tires for rider cars and SUVs and pick-up trucks.
Randy Prince
Great tires
Great tires, excellent toll fast delivery, smoothen quite ride.
Andre Darrell (Bermuda)
whistlerlizabilings54.blogspot.com
Source: https://www.tires-easy.com/235-65-17/cooper-tires/evolution-h-t/tirecode/90000029100
0 Response to "Reviews on 235/65 R 17 104 Cooper Evolution Ht Tires"
Post a Comment